g  
   
 

 

 


   
 

 

Frequency Controlled stepleless speed-adjusting construction hoist technology parameter table
  Type Lifting speed (m/min) Load capacity (kg) Motor power (Kw) transducer power (Kw) Counterweight (kg) 备注
Low speed Single cage without counterweight SC200GD 0~40 2000 3x11 30 0 1.The recommended hoist cage size:(L×W×H)  2.5x1.3x2.5;    3x1.3x2.5;                        3.2x1.5x2.5                  The hoist cage size can be made according to the demand of clients.
Double cages without counterweight SC200/200GD 0~40 2x2000 2x3x11 2x30 0
Intermediate speed Single cage without counterweight SC120GZ 0~63 1200 3x15 45 0
SC200GZ 0~63 2000 3x18.5 55 0
SC270GZ 0~63 2700 3x18.5 90 0
Single cage with counterweight SCD200GZ 0~63 2000 2x15 30 2000
SCD270GZ 0~63 2700 2x18.5 37 2000
Double cages without counterweight SC120/120GZ 0~63 2x1200 2x3x15 2x45 0
SC200/200GZ 0~63 2x2000 2x3x18.5 2x55 0
SC270/270GZ 0~63 2x2700 2x2x18.5 2x90 0  
Double cages with counterweight SCD200/200GZ 0~63 2x2000 2x15 2x30 2x2000  
SCD270/270 0~63 2x2700 2x2x18.5 2x37 2x2000  
High speed Single cage without counterweight SC100GS 0~96 1000 3x22 75 0  2.The type with an "S" is high speed construction hoist of SEW motor reducer.
SC120GS 0~96 1200 3x22 75 0
SC200G 0~96 2000 3x22 90 0
SC200GS 0~96 2000 3x22 90 0
Double cages without counterweight SCD200G 0~96 2000 3x15 45 2000
SCD200GS 0~96 2000 2x22 45 2000
Double cages without counterweight SC100/100GS 0~96 2x1000 2x3x22 2x75 0  
SC120/120GS 0~96 2x1200 2x3x22 2x75 0  3.May select and match the domestic product or the SEW drive.
SC200/200G 0~96 2x2000 2x3x22 2x90 0
SC200/200GS 0~96 2x2000 2x3x22 2x90 0
Double cages with counterweight SCD200/200G 0~96 0~96 2x3x15 2x45 2x2000
SCD200/200GS 0~96 0~96 2x2x22 2x45 2x2000



 

 
  Yuhua construction machinery