g  
   
 

 

 


   
 




The main technology parameters of construction windlass and traction machine series
Type and specification  JK1 JK1.6 JK2 JT2 YJ1 YJ1.6
Rated pull(KN) 10 16 20 20 10 16
Rated speed(m/min) 32 32 43.9 61 52 52
Drum diameter(mm) φ190 φ190 φ219 φ299 φ360 φ360
Rope capacity(m) 110 110 260 250    
Electromotor type Y132M-4 (YJ51-4) Y160M-4 (YJ52-4) Y160L-4 JZR251-8 Y132M-4 (YJ51-4) Y160M-4 (YJ52-4)
Electromotor type(Kw) 7.5 11(10) 15 22 7.5 11(10)
Steel wire rope diameter(mm) φ9.3 φ12.5 φ14 φ15 4xφ11 4xφ11
Whole machine weight(Kg) 451 500 800 1400 450 500
Appearance size(mm) 980x940x550 1000x950x550 1230x1260x700 1730x1310x785 980x940x550 1000x950x550

Type and specification  YJ2 YJ210 YJ1-S YJ1.6-S YJ2-S
Rated pull(KN) 20 16 10 16 20
Rated speed(m/min) 53 45 48 46 49
Drum diameter(mm) φ380 φ492 φ360 φ360 φ380
Rope capacity(m)          
Electromotor type Y160L-4 Y160M-4 Y132M-4 (YJ51-4) Y160M-4 (YJ52-4) Y160L-4
Electromotor type(Kw) 15 11 7.5 11(10) 15
Steel wire rope diameter(mm) 4xφ11 4xφ11 2xφ11 2xφ11 2xφ11
Whole machine weight(Kg) 800 540 450 500 800
Appearance size(mm) 1230x1260x700 1580x900x800 980x940x550 1000x950x550 1230x1260x700



 
  Yuhua construction machinery