g  
   
 

 

 


   
 

 

Common Construction Hoist technology parameter table
Style Type Lifting speed (m/min) Load capacity (kg) Counter weight (kg) Motor power (Kw) Remarks
Single cage With counterweight SCD120TD 34 1200 600 1x15                    1.The recommended hoist cage size:2.5x1.3x2.5; 3x1.3x2.5; 3.2x1.5x2.5
The size of the hoist cage can be made according to the demand of clients                                       
SCD200 34 2000 1000 2x11
SCD200TD 34 2000 1000 2x11
SCD270TD 34 2700 1000 3x11
without counterweight SC100 34 1000 0 2x11
SC100TD 34 1000 0 2x11
SC120TD 34 1200 0 2x11
SC150TD 34 1500 0 2x11
SC200TD 34 2000 0 3x11 2.Motors and reducers may choose Germany SEW products according to demand of clients.
SC270TD 34 2700 0 3X15
Double cage With counterweight SCD120/120 34 2x1200 2x600 2x1x15
SCD200/200 34 2x2000 2x1000 2x2x11
SCD200/200TD 34 2x2000 2x1000 2x2x11
SCD270/270TD 34 2x2700 2x1000 2x3x11
without counterweight SC100/100 34 2x1000 0 2x2x11
SC100/100TD 34 2x1000 0 2x2x11
SC120/120TD 34 2x1200 0 2x2x11
SC150/150TD 34 2x1500 0 2x2x11
SC200/200TD 34 2x2000 0 2x3x11
SC270/270TD 34 2x2700 0 2x3x15



 
  Yuhua construction machinery